Introduction to early years education and care : CACHE level 2
Publication details: Oxon, England : Hodder Education, 2015.ISBN:- 9781471809279
- 362.7 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00216000 | ||
Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 12 | Checked out | 07/10/2024 | 00203470 | |
Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 30 | Available (In Transit to Openshaw) | 00218779 | ||
7 day loan | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 35 | Available (In Transit to Openshaw) | 00223192 | ||
Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 36 | Available (In Transit to Openshaw) | 00223195 | ||
Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 38 | Available (In Transit to Openshaw) | 00223194 | ||
Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 39 | Available (In Transit to Openshaw) | 00221557 | ||
Normal 21 days | Harpurhey Campus | 362.7 MEG (Browse shelf(Opens below)) | 40 | Checked out | 30/10/2023 | 00221556 | |
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00204839 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00212113 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00212119 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00212118 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00212122 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00212117 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00203458 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 18 | Available (In Transit to Openshaw) | 00203462 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 19 | Available (In Transit to Openshaw) | 00212733 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00212732 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 21 | Available (In Transit to Openshaw) | 00212731 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 22 | Available (In Transit to Openshaw) | 00212730 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 24 | Available (In Transit to Openshaw) | 00212726 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 25 | Available (In Transit to Openshaw) | 00212728 | ||
7 day loan | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | 00212727 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00215453 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | 00215452 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 29 | Available (In Transit to Openshaw) | 00215454 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 31 | Checked out | 05/09/2023 | 00208355 | |
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 32 | Available (In Transit to Openshaw) | 00223538 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 33 | Available (In Transit to Openshaw) | 00223420 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 34 | Available (In Transit to Openshaw) | 00223539 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 41 | Available (In Transit to Openshaw) | 00203007 | ||
Normal 21 days | Openshaw Campus | 362.7 MEG (Browse shelf(Opens below)) | 42 | Available (In Transit to Openshaw) | 00219057 |
Browsing Openshaw Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.