| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00187239 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00187689 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 6 | Checked out | 04/09/2023 | 00187712 | ||||||||||||
| Normal 21 days | City Campus UCEN | 530 DOB (Browse shelf(Opens below)) | 7 | In transit from City Campus UCEN to City Labs since 01/11/2023 | 00187714 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00187713 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 9 | Checked out | 16/10/2023 | 00201268 | ||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00201266 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00201270 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00211739 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00211738 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00211740 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00211741 | |||||||||||||
| Normal 21 days | City Labs | 530 DOB (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00162234 | |||||||||||||
| Normal 21 days | Shena Simon Campus | 530 DOB (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00174358 |
Browsing Shena Simon Campus shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 530 COX Forces of nature | 530 DOB Physics | 530 DOB Physics | 530 DOB Physics | 530 DON AS fast-track physics | 530 ENG Physics matters / | 530 GCS GCSE double science physics : the revision guide : higher level |
There are no comments on this title.
Log in to your account to post a comment.
