Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | City Campus UCEN | 428.0076 CGP (Browse shelf(Opens below)) | In transit from City Campus UCEN to City Campus FE since 17/05/2024 | 00251696 | |||
Normal 21 days | City Campus FE | 428.0076 CGP (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00251695 | |||
Normal 21 days | Harpurhey Campus | 428 BRA (Browse shelf(Opens below)) | 1 | Checked out | 30/10/2023 | 00230737 | |
Normal 21 days | Harpurhey Campus | 428 BRA (Browse shelf(Opens below)) | 2 | Checked out | 16/09/2024 | 00230735 | |
Normal 21 days | Harpurhey Campus | 428 BRA (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00230736 | ||
Normal 21 days | Harpurhey Campus | 428 BRA (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00230734 | ||
Normal 21 days | Openshaw Campus | 428 BRA (Browse shelf(Opens below)) | 11 | Checked out | 20/09/2023 | 00231145 | |
Normal 21 days | Openshaw Campus | 428 BRA (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00231147 | ||
Normal 21 days | Openshaw Campus | 428 BRA (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00230934 | ||
Normal 21 days | Openshaw Campus | 428 BRA (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00230932 | ||
Normal 21 days | Shena Simon Campus | 428 BRA (Browse shelf(Opens below)) | 9 | Checked out | 03/06/2024 | 00230937 | |
Normal 21 days | Shena Simon Campus | 428 BRA (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00231246 | ||
Normal 21 days | Shena Simon Campus | 428 BRA (Browse shelf(Opens below)) | 22 | Checked out | 30/10/2023 | 00231245 |
Browsing Shena Simon Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.