CACHE level 3 early years educator : for the work-based learner
Publication details: Abingdon, Oxon : Hodder Education, 2014.ISBN:- 1471808068
- 372.21 20
- 362.7 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 372.21 TAS (Browse shelf(Opens below)) | 9 | Checked out | 30/10/2023 | 00230729 | |
Normal 21 days | Harpurhey Campus | 372.21 TAS (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00230731 | ||
Normal 21 days | Harpurhey Campus | 372.21 TAS (Browse shelf(Opens below)) | 20 | Checked out | 30/10/2023 | 00232730 | |
7 day loan | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00187681 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00206526 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00206530 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 11 | Available (In Transit to Openshaw) | 00230730 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00203019 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 13 | Available (In Transit to Openshaw) | 00203017 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 14 | Available (In Transit to Openshaw) | 00203014 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 15 | Available (In Transit to Openshaw) | 00203016 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00203013 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 17 | Available (In Transit to Openshaw) | 00232731 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 18 | Available (In Transit to Openshaw) | 00232732 | ||
Normal 21 days | Openshaw Campus | 372.21 TAS (Browse shelf(Opens below)) | 19 | Available (In Transit to Openshaw) | 00232733 | ||
Normal 21 days | The Cube | 362.7 TAS (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00206538 | ||
Normal 21 days | Openshaw Campus | 362.7 TAS (Browse shelf(Opens below)) | 6 | Checked out | 28/09/2023 | 00206509 | |
Normal 21 days | The Cube | 362.7 TAS (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00206534 |
Browsing Openshaw Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.