| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 5 | Available (In Transit to Openshaw) | 00180343 | |||||||||||||
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00180347 | |||||||||||||
| Normal 21 days | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 9 | Available (In Transit to Openshaw) | 00188869 | |||||||||||||
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00188870 | |||||||||||||
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 12 | Available (In Transit to Openshaw) | 00188872 | |||||||||||||
| Normal 21 days | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 17 | Checked out | 08/11/2023 | 00186354 | ||||||||||||
| Normal 21 days | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 19 | Available (In Transit to Openshaw) | 00186883 | |||||||||||||
| Normal 21 days | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 20 | Available (In Transit to Openshaw) | 00186884 | |||||||||||||
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 23 | Available (In Transit to Openshaw) | 00194092 | |||||||||||||
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 24 | Available (In Transit to Openshaw) | 00194093 | |||||||||||||
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 26 | Available (In Transit to Openshaw) | 00194105 | |||||||||||||
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 27 | Available (In Transit to Openshaw) | 00194091 | |||||||||||||
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | 00187365 | |||||||||||||
| 7 day loan | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 29 | Available (In Transit to Openshaw) | 00194096 | |||||||||||||
| Normal 21 days | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 31 | Available (In Transit to Openshaw) | 00213794 | |||||||||||||
| Normal 21 days | Openshaw Campus | 613.71 ADA (Browse shelf(Opens below)) | 30 | Available (In Transit to Openshaw) | 00166071 |
Browsing Openshaw Campus shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 613.71 ADA BTEC level 3 sport book 2 | 613.71 ADA BTEC level 3 sport book 2 | 613.71 ADA BTEC level 3 sport book 2 | 613.71 ADA BTEC level 3 sport book 2 | 613.71 ADA BTEC level 3 sport book 2 | 613.71 ADA BTEC level 3 sport book 2 | 613.71 ADA BTEC level 3 sport book 2 |
There are no comments on this title.
Log in to your account to post a comment.
