Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | City Campus FE | 781.34536 NAH (Browse shelf(Opens below)) | 6 | Available (In Transit to Openshaw) | 00206758 | ||
Normal 21 days | City Campus FE | 781.34536 NAH (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00206906 | ||
Normal 21 days | Shena Simon Campus | 781.34536 NAH (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00206760 | ||
Normal 21 days | Shena Simon Campus | 781.34536 NAH (Browse shelf(Opens below)) | 7 | Available (In Transit to Openshaw) | 00206907 | ||
Normal 21 days | The Cube | 781.34536 NAH (Browse shelf(Opens below)) | 1 | Available (In Transit to Openshaw) | 00202516 | ||
Normal 21 days | The Cube | 781.34536 NAH (Browse shelf(Opens below)) | 2 | Available (In Transit to Openshaw) | 00202517 | ||
7 day loan | The Cube | 781.34536 NAH (Browse shelf(Opens below)) | 3 | Available (In Transit to Openshaw) | 00202515 |
There are no comments on this title.
Log in to your account to post a comment.