Health & social care : BTEC entry 3, level 1 : student book
Publication details: Harlow, Essex, England : Pearson Education, 2010.ISBN:- 9781846909191
- 362.1 20
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 19 | Checked out | 12/09/2023 | 00205023 | |
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 25 | Available (In Transit to Openshaw) | 00203642 | ||
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 29 | Checked out | 08/12/2023 | 00208387 | |
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 31 | Available (In Transit to Openshaw) | 00208394 | ||
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 34 | Available (In Transit to Openshaw) | 00229602 | ||
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 35 | Available (In Transit to Openshaw) | 00229600 | ||
Reference | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 36 | Available (In Transit to Openshaw) | 00229603 | ||
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 37 | Checked out | 07/10/2024 | 00229601 | |
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 39 | Available (In Transit to Openshaw) | 00230845 | ||
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 40 | Available (In Transit to Openshaw) | 00230844 | ||
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 41 | Checked out | 02/11/2023 | 00230843 | |
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 41 | Checked out | 20/09/2024 | 00176694 | |
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 41 | Available (In Transit to Openshaw) | 00205035 | ||
Normal 21 days | Harpurhey Campus | 362.1 ROO (Browse shelf(Opens below)) | 42 | Available (In Transit to Openshaw) | 00230846 | ||
Normal 21 days | City Campus UCEN | 362.1ROO (Browse shelf(Opens below)) | 2 | Checked out | 05/09/2023 | 00198143 | |
Normal 21 days | Openshaw Campus | 362.1 ROO (Browse shelf(Opens below)) | 4 | Available (In Transit to Openshaw) | 00184212 | ||
Normal 21 days | Openshaw Campus | 362.1 ROO (Browse shelf(Opens below)) | 10 | Available (In Transit to Openshaw) | 00215705 | ||
Normal 21 days | Openshaw Campus | 362.1 ROO (Browse shelf(Opens below)) | 17 | Available (In Transit to Openshaw) | 00205027 | ||
Normal 21 days | Openshaw Campus | 362.1 ROO (Browse shelf(Opens below)) | 23 | Available (In Transit to Openshaw) | 00205034 | ||
Normal 21 days | Openshaw Campus | 362.1 (Browse shelf(Opens below)) | 00204960 | Available (In Transit to Openshaw) |
Browsing Openshaw Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.