Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Normal 21 days | City Campus FE | Non-fiction | 510 BOL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00178835 | |||
Normal 21 days | City Campus FE | 510 BOL (Browse shelf(Opens below)) | 9 | Checked out | 11/08/2023 | 00178831 | ||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 45 | In transit from Shena Simon Campus to City Campus FE since 03/07/2023 | 00187440 | |||
Normal 21 days | City Campus FE | Non-fiction | 510 BOL (Browse shelf(Opens below)) | 51 | Available (In Transit to Openshaw) | 00178842 | ||
Normal 21 days | Harpurhey Campus | 510 BOL (Browse shelf(Opens below)) | 51 | Available (In Transit to Openshaw) | 094603 | |||
Normal 21 days | Harpurhey Campus | 510 BOL (Browse shelf(Opens below)) | 52 | Available (In Transit to Openshaw) | 094607 | |||
Normal 21 days | Harpurhey Campus | 510 BOL (Browse shelf(Opens below)) | 53 | Checked out | 04/10/2024 | 094606 | ||
Normal 21 days | Harpurhey Campus | 510 BOL (Browse shelf(Opens below)) | 55 | Available (In Transit to Openshaw) | 094611 | |||
Normal 21 days | Openshaw Campus | 510 BOL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00178661 | ||||
Normal 21 days | Shena Simon Campus | 510 (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00178837 | ||||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 00178833 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00178834 | ||||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00178670 | ||||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00178669 | ||||
Normal 21 days | Shena Simon Campus | Non-fiction | 510 BOL (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00178840 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 16 | Available (In Transit to Openshaw) | 00178969 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 28 | Available (In Transit to Openshaw) | 00179178 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 29 | Available (In Transit to Openshaw) | 00179175 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 31 | Available (In Transit to Openshaw) | 00177442 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 32 | Available (In Transit to Openshaw) | 00177446 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 33 | Available (In Transit to Openshaw) | 00177447 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 35 | Available (In Transit to Openshaw) | 00177444 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 37 | Checked out | 30/10/2023 | 00179166 | ||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 38 | Available (In Transit to Openshaw) | 00179165 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 39 | Available (In Transit to Openshaw) | 00177448 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 41 | Available (In Transit to Openshaw) | 00177449 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 42 | Available (In Transit to Openshaw) | 00177443 | |||
Normal 21 days | Shena Simon Campus | 510 BOL (Browse shelf(Opens below)) | 49 | Available (In Transit to Openshaw) | 00209081 | |||
Normal 21 days | City Campus UCEN | 510 BOL (Browse shelf(Opens below)) | 50 | Checked out | 27/06/2024 | 00209082 |
Browsing City Campus FE shelves, Collection: Non-fiction Close shelf browser (Hides shelf browser)
428.64 MOS The cave | 428.64 PAL Barcelona away | 428.64 SHA Julius Caesar | 510 BOL Edexcel GCSE mathematics 16+ | 510 BOL Edexcel GCSE mathematics 16+ | 510.76 CGP GCSE mathematics for the grade 9-1 course : the workbook, foundation level / | 510.76 CGP GCSE mathematics for the grade 9-1 course : the workbook, foundation level / |
There are no comments on this title.
Log in to your account to post a comment.