Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Normal 21 days | Shena Simon Campus | 301 HAR (Browse shelf(Opens below)) | Available (In Transit to Openshaw) | 00239469 | |||
Normal 21 days | Shena Simon Campus | 301 HAR (Browse shelf(Opens below)) | 8 | Available (In Transit to Openshaw) | 00160878 | ||
Normal 21 days | Shena Simon Campus | 301 HAR (Browse shelf(Opens below)) | 16 | Damaged | 00167926 | ||
Reference | Shena Simon Campus | 301 HAR (Browse shelf(Opens below)) | 18 | Not For Loan (In Transit to Openshaw) | 00175827 | ||
Normal 21 days | Shena Simon Campus | 301 HAR (Browse shelf(Opens below)) | 26 | Checked out | 15/11/2024 | 00180500 | |
Normal 21 days | Shena Simon Campus | 301 HAR (Browse shelf(Opens below)) | 29 | Available (In Transit to Openshaw) | 00187065 |
Browsing Shena Simon Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.