Of mice and men : (Record no. 9956)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 36281 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220527113352.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030510s2001 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582434696 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 36281 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Steinbeck, John |
| 245 10 - TITLE STATEMENT | |
| Title | Of mice and men : |
| Statement of responsibility, etc. | level 2 elementary |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2001. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Penguin readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English language EFL |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL elementary - level 2 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 08/03/2007 | 823 STE | 00131389 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 08/03/2007 | 1 | 823 STE | 00131390 | 24/01/2022 | 6 | 09/11/2021 | Normal 21 days | 13 | 24/01/2022 | 09/12/2022 | ||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 17/01/2007 | 428.64 STE | 00131428 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 17/01/2007 | 1 | 428.64 STE | 00131420 | 29/01/2024 | 3 | 09/11/2021 | Normal 21 days | 2 | 12/12/2023 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/09/2007 | 2.80 | 428.64 STE | 091174 | 09/11/2021 | 1 | 2.80 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/03/2007 | 823 STE | 00131398 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/03/2007 | 428.24 STE | 00131386 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/05/2012 | 2.80 | 428.64 STE | 00131414 | 09/11/2021 | 7 | 2.80 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/03/2007 | 428.24 STE | 00131396 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/10/2012 | 428.64 STE | 00131384 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/11/2017 | 428.64 STE | 00131392 | 09/11/2021 | 11 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/10/2013 | 428.64 STE | 00131395 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 08/03/2007 | 1 | 823 STE | 00131387 | 15/12/2022 | 4 | 09/11/2021 | Normal 21 days | 2 | 02/11/2022 | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 31/07/2023 | 428.64 STE | 00131380 | 31/07/2023 | 3.90 | 31/07/2023 | Normal 21 days |
