Focus on advanced English CAE : (Record no. 9819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 144575 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220422114537.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000222s1999 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582325692 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 144575 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.24 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | O'Connell, Sue |
| 245 10 - TITLE STATEMENT | |
| Title | Focus on advanced English CAE : |
| Remainder of title | student's book |
| 250 ## - EDITION STATEMENT | |
| Edition statement | revised & updated ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Longman, |
| Date of publication, distribution, etc. | 1999. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English grammar |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English as a foreign lanuage |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | City Campus UCEN | 19/11/2008 | 428.24 FOC | 00169234 | 10/07/2023 | 2 | 09/11/2021 | Normal 21 days | 20.90 | 20.90 | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/01/2002 | 1 | 1 | 428.24 OCO | 056847 | 26/05/2022 | 28/04/2022 | 1 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/11/2008 | 428.24 FOC | 00169235 | 26/04/2022 | 1 | 09/11/2021 | Normal 21 days | 20.90 | 20.90 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/11/2008 | 428.24 FOC | 00169233 | 26/04/2022 | 3 | 09/11/2021 | Normal 21 days | 20.90 | 20.90 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/11/2008 | 428.24 FOC | 00169236 | 26/04/2022 | 4 | 09/11/2021 | Normal 21 days | 20.90 | 20.90 |
