Basic midi (Record no. 8920)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 147428 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112725.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000522s1999 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1860742629 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 147428 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 780.285 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | White, Paul |
| 245 10 - TITLE STATEMENT | |
| Title | Basic midi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Sanctuary Publishing, |
| Date of publication, distribution, etc. | 1999. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | MIDI recording |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Music technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 24/03/2004 | 5.00 | 780.285 WHI | 00108834 | 17/05/2022 | 4 | 5.00 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 31/01/2001 | 5.00 | 780.285 WHI | 00048117 | 09/11/2021 | 2 | 5.00 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/05/2003 | 780.285 WHI | 00055063 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/04/2004 | 5.00 | 780.285 WHI | 00108856 | 09/11/2021 | 5 | 5.00 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/03/2007 | 5.00 | 780.285 WHI | 00138128 | 09/11/2021 | 6 | 5.00 | 09/11/2021 | Normal 21 days |
