Complete guide to film scoring : (Record no. 8791)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 156713 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220511174527.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020618s1999 USA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0634006363 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 156713 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 791.43024 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Davis, Richard |
| 245 10 - TITLE STATEMENT | |
| Title | Complete guide to film scoring : |
| Remainder of title | the art and business of writing music for movies and TV |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United States of America : |
| Name of publisher, distributor, etc. | Berklee Press, |
| Date of publication, distribution, etc. | 1999. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Film music |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 18/06/2002 | 19.95 | 1 | 791.43024 DAV | 00051707 | 01/03/2023 | 19/05/2022 | 1 | 19.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 18/11/2008 | 24.61 | 791.43024 DAV | 00142718 | 01/03/2023 | 24.61 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 18/11/2008 | 24.61 | 791.43024 DAV | 00142442 | 01/03/2023 | 24.61 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 21/09/2004 | 19.95 | 791.43024 DAV | 00109670 | 09/11/2021 | 2 | 19.95 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 30/10/2007 | 19.95 | 791.43024 DAV | 00139974 | 09/11/2021 | 3 | 19.95 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 781.54213 DAV | 00188086 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 781.54213 DAV | 00188293 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days |
