Respect for acting (Record no. 7933)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 150502 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112527.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010126s1973 USA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0025473905 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 150502 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792.028 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hagen, Uta |
| 245 10 - TITLE STATEMENT | |
| Title | Respect for acting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United States of America : |
| Name of publisher, distributor, etc. | Macmillan, |
| Date of publication, distribution, etc. | 1973. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Acting |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Theatre, 20th century |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 04/12/2002 | 14.95 | 1 | 17 | 792.028 HAG | 00052660 | 14/09/2023 | 25/10/2022 | 25/10/2022 | 3 | 14.95 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 31/03/2005 | 18.99 | 792.028 HAG | 00114269 | 01/03/2023 | 5 | 18.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 31/03/2005 | 18.99 | 792.028 HAG | 00114273 | 08/03/2022 | 7 | 18.99 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 23/08/2012 | 15.00 | 792.028 HAG | 00185762 | 09/11/2021 | 8 | 15.00 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 16/10/2014 | 9.99 | 792.028 HAG | 00203902 | 09/11/2021 | 9 | 9.99 | 09/11/2021 | Normal 21 days |
