New understanding chemistry for advanced level : (Record no. 7729)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 57166 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112502.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 051019s2000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0748744657 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 57166 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lister, Ted |
| 245 10 - TITLE STATEMENT | |
| Title | New understanding chemistry for advanced level : |
| Remainder of title | course study guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Stanley Thornes Publishers Ltd, |
| Date of publication, distribution, etc. | 2000. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Chemistry A-level |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Renshaw, Janet |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 9.25 | 540 LIS | 080347 | 09/11/2021 | 1 | 9.25 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 9.25 | 540 LIS | 080342 | 09/11/2021 | 2 | 9.25 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 9.25 | 540 LIS | 080346 | 09/11/2021 | 3 | 9.25 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Labs | City Labs | 02/12/2005 | 540 LIS | 080348 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Labs | City Labs | 02/12/2005 | 540 LIS | 080344 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days |
