Management theory and practice (Record no. 7662)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577nam a2200229 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 180494 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112454.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050310s2004 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1844800881 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 180494 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cole, G A |
| 245 10 - TITLE STATEMENT | |
| Title | Management theory and practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | South-Western Cengage Learning, |
| Date of publication, distribution, etc. | 2004. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Management |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Management theory |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Organisation structure |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Quality standards and management |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Marketing mix |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 10/03/2005 | 40.99 | 658 COL | 00117180 | 09/11/2021 | 1 | 40.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 14.99 | 658 COL | 070580 | 09/11/2021 | 2 | 14.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/11/2004 | 2 | 658 COL | 075059 | 11/03/2022 | 3 | 09/11/2021 | Normal 21 days | 19 | 11/03/2022 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 27.99 | 1 | 658 COL | 077182 | 24/04/2024 | 4 | 27.99 | 09/11/2021 | 7 day loan | .Coutts Library Services UK | 24/04/2024 | 01/05/2024 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 04/12/2006 | 658 COL | 085160 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/09/2010 | 40.99 | 658 COL | 00166915 | 09/11/2021 | 6 | 40.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/11/2010 | 41.99 | 3 | 658 COL | 00172143 | 05/03/2024 | 7 | 41.99 | 09/11/2021 | Normal 21 days | 05/03/2024 | 26/03/2024 | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/08/2019 | 40.99 | 658 COL | 00230451 | 09/11/2021 | 8 | 40.99 | 09/11/2021 | Normal 21 days |
