First steps in counselling : (Record no. 7506)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 170400 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220422114335.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030129s2002 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1898059519 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 170400 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 361.06 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sanders, Pete |
| 245 10 - TITLE STATEMENT | |
| Title | First steps in counselling : |
| Remainder of title | a students' companion for basic introductory courses |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | PCCS Books Ltd, |
| Date of publication, distribution, etc. | 2002. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Counselling |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Basic counselling skills |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Date due | Copy number | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 21/03/2003 | 12.50 | 2 | 3 | 361.06 SAN | 00053625 | 13/06/2022 | 05/05/2022 | 12.50 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 03/06/2003 | 11.50 | 361.06 SAN | 00053755 | 09/11/2021 | 11.50 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 21/07/2003 | 11.50 | 2 | 31 | 361.06 SAN | 00053752 | 02/10/2023 | 02/10/2023 | 11.50 | 09/11/2021 | Normal 21 days | 27/09/2024 | ||||||
| Withdrawn | Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 25/01/2007 | 3 | 4 | 361.06 SAN | 080179 | 27/06/2022 | 01/03/2022 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/06/2008 | 361.06 SAN | 094781 | 09/11/2021 | 09/11/2021 | Normal 21 days | 2 | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 14.00 | 1 | 12 | 361.06 SAN | 00163997 | 16/05/2024 | 29/03/2023 | 14.00 | 09/11/2021 | Normal 21 days | 7 | .Coutts Library Services UK | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/08/2010 | 15.99 | 1 | 20 | 361.06 SAN | 00167111 | 06/03/2023 | 23/11/2021 | 15.99 | 09/11/2021 | Normal 21 days | 10 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/11/2010 | 15.99 | 3 | 5 | 361.06 SAN | 00172128 | 13/06/2022 | 05/05/2022 | 15.99 | 09/11/2021 | Normal 21 days | 13 | ||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 14.00 | 30 | 361.06 SAN | 00165700 | 09/11/2021 | 02/11/2021 | 14.00 | 09/11/2021 | Normal 21 days | 14 | .Coutts Library Services UK | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | 14.00 | 1 | 17 | 361.06 SAN | 00161968 | 20/02/2024 | 06/10/2022 | 14.00 | 09/11/2021 | Normal 21 days | 3 | .Coutts Library Services UK |
