The Thames and Hudson dictionary of art and artists (Record no. 7342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00466nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 181989 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112415.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050908s1994 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0500202745 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 181989 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 709 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stangos, Nikos |
| 245 14 - TITLE STATEMENT | |
| Title | The Thames and Hudson dictionary of art and artists |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Thames & Hudson Ltd, |
| Date of publication, distribution, etc. | 1994. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Art history |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Art dictionary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Copy number | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 8.95 | 709 STA | 00182199 | 09/11/2021 | 8.95 | 09/11/2021 | 7 day loan | 4 | .Coutts Library Services UK | ||||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 08/11/2005 | 8.95 | 709 ART | 00128498 | 01/03/2023 | 8.95 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 21/08/2008 | 8.95 | 709 OXF | 00149098 | 09/11/2021 | 8.95 | 09/11/2021 | Reference | 3 | ||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 8.95 | 709 STA | 00182200 | 09/11/2021 | 8.95 | 09/11/2021 | Normal 21 days | 5 | .Coutts Library Services UK | |||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 8.95 | 709 STA | 00182201 | 09/11/2021 | 8.95 | 09/11/2021 | Normal 21 days | 6 | .Coutts Library Services UK |
