Grammar first 1 : (Record no. 7080)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 35751 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112344.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030319s2002 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0748765352 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 35751 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.2 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barker, Ray |
| 245 10 - TITLE STATEMENT | |
| Title | Grammar first 1 : |
| Remainder of title | grammar skills in context across the curriculum |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Nelson Thornes Ltd, |
| Date of publication, distribution, etc. | 2002. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English language grammar |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Literacy |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moorcroft, Christine |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/03/2003 | 428.2 BAR | 065650 | 18/01/2022 | 29/09/2021 | 1 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/03/2003 | 2 | 428.2 BAR | 065637 | 25/04/2024 | 14/02/2024 | 3 | 09/11/2021 | Normal 21 days | 4 | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/03/2003 | 428.2 BAR | 065638 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | 6.99 | 6.99 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/03/2003 | 2 | 428.2 BAR | 066243 | 03/05/2024 | 22/03/2024 | 5 | 09/11/2021 | Normal 21 days | 2 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/03/2003 | 1 | 428.2 BAR | 066244 | 22/04/2024 | 30/01/2024 | 6 | 09/11/2021 | Normal 21 days | 4 |
