AAT Level 4 - Diploma in Professional Accounting (Record no. 68295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240514130323.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240514b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781 8 39 965 91 3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 KAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaplan Publishing |
| 245 ## - TITLE STATEMENT | |
| Title | AAT Level 4 - Diploma in Professional Accounting |
| Remainder of title | Business Tax Exam Tax |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Wokingham, UK |
| Name of publisher, distributor, etc. | Kaplan Publishing UK |
| Date of publication, distribution, etc. | 2023 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | accounting, tax, business, level 4 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/05/2024 | 657 KAP | 00251800 | 14/05/2024 | 14/05/2024 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/05/2024 | 1 | 657 KAP | 00251801 | 07/06/2024 | 14/05/2024 | Normal 21 days | 15 | 05/05/2025 | 07/06/2024 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251842 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251837 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251840 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251830 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251835 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251839 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251832 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251836 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251841 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251831 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251838 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251827 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251834 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251833 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251828 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251829 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251825 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251826 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 |
