AAT Level 3 Diploma in Accounting (Record no. 68294)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240514125844.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240514b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781839965708 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 KAP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaplan |
| 245 ## - TITLE STATEMENT | |
| Title | AAT Level 3 Diploma in Accounting |
| Remainder of title | Tax Processes for Businesses Study Text |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Wokingham, UK |
| Name of publisher, distributor, etc. | Kaplan Publishing UK |
| Date of publication, distribution, etc. | 2023 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | accounting, tax, business |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/05/2024 | 1 | 10 | 657 KAP | 00251807 | 04/12/2024 | 03/06/2024 | 03/06/2024 | 14/05/2024 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/05/2024 | 657 KAP | 00251806 | 14/05/2024 | 14/05/2024 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/05/2024 | 657 KAP | 00251805 | 14/05/2024 | 14/05/2024 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/05/2024 | 1 | 9 | 657 KAP | 00251804 | 30/10/2024 | 20/05/2024 | 20/05/2024 | 14/05/2024 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251867 | 22/05/2024 | Normal 21 days | Browns Books for Students | 10.62 | 10.62 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251872 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251868 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251864 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 1 | 6 | 657 KAP | 00251865 | 25/09/2024 | 17/06/2024 | 17/06/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251866 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 1 | 15 | 657 KAP | 00251873 | 12/05/2025 | 12/06/2024 | 12/06/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 1 | 9 | 657 KAP | 00251871 | 13/11/2024 | 12/06/2024 | 12/06/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 1 | 657 KAP | 00251862 | 11/06/2024 | 11/06/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251870 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251863 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 1 | 9 | 657 KAP | 00251875 | 13/11/2024 | 05/06/2024 | 05/06/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251869 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 657 KAP | 00251861 | 22/05/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/05/2024 | 1 | 657 KAP | 00251874 | 17/06/2024 | 17/06/2024 | 22/05/2024 | Normal 21 days | Browns Books for Students | 9.44 | 9.44 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/06/2024 | 657 KAP | 00251471 | 11/06/2024 | 11/06/2024 | Normal 21 days |
