Craig Smith (Record no. 67771)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231129130013.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231129b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781407195575 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | FIC SMI |
| 245 ## - TITLE STATEMENT | |
| Title | Craig Smith |
| 260 ## - PUBLICATION INFORMATION | |
| Place of publication | London |
| Publisher | Scholastic. |
| Date | 2018 |
| 650 ## - SUBJECT HEADINGS | |
| Subject term | Picture books for children |
| General subdivision | Stories in rhyme |
| Chronological subdivision | easy reading |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Normal 21 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 29/11/2023 | 1 | FIC SMI | 00251314 | 16/04/2024 | 16/04/2024 | 29/11/2023 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 29/11/2023 | 1 | FIC SMI | 00251315 | 10/05/2024 | 03/05/2024 | 29/11/2023 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 29/11/2023 | FIC SMI | 00251316 | 29/11/2023 | 29/11/2023 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 29/11/2023 | FIC SMI | 00251317 | 20/02/2024 | 29/11/2023 | Normal 21 days |
