The hen-duck (Record no. 67752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231123114334.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231123b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781445170695 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | FIC BEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal author | Lynn Benton |
| 245 ## - TITLE STATEMENT | |
| Title | The hen-duck |
| 260 ## - PUBLICATION INFORMATION | |
| Place of publication | London |
| Publisher | Franklin Watts. |
| Date | 2020 |
| 490 ## - SERIES TITLE | |
| Series statement | Reading champion |
| 650 ## - SUBJECT HEADINGS | |
| Subject term | Picture books for children |
| General subdivision | stories for children |
| Chronological subdivision | easy reading |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Normal 21 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 23/11/2023 | 5.99 | 5 | 2 | FIC BEN | 00240574 | 09/05/2024 | 18/04/2024 | 23/11/2023 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/11/2023 | 5.99 | 1 | 7 | FIC BEN | 00251290 | 12/06/2024 | 27/11/2023 | 23/11/2023 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | The Cube | 23/11/2023 | 5.99 | 2 | FIC BEN | 00240583 | 05/06/2024 | 10/05/2024 | 23/11/2023 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 23/11/2023 | 5.99 | FIC BEN | 00251289 | 23/11/2023 | 23/11/2023 | Normal 21 days |
