The tiger who came to tea (Record no. 67735)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231121131233.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231121b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9780007215997 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | FIC KER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal author | Judith Kerr |
| 245 ## - TITLE STATEMENT | |
| Title | The tiger who came to tea |
| 260 ## - PUBLICATION INFORMATION | |
| Place of publication | Dublin |
| Publisher | HarperCollins Children's Books, |
| Date | 2018 |
| 650 ## - SUBJECT HEADINGS | |
| Subject term | Picture books for children |
| General subdivision | children stories |
| Chronological subdivision | easy reading |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Normal 21 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/11/2023 | 8.99 | 3 | FIC KER | 00250608 | 21/05/2024 | 14/05/2024 | 21/11/2023 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 21/11/2023 | 8.99 | FIC KER | 00250600 | 27/11/2023 | 21/11/2023 | Normal 21 days | ||||||
| Dewey Decimal Classification | The Cube | The Cube | 21/11/2023 | 8.99 | FIC KER | 00250604 | 21/11/2023 | 21/11/2023 | Normal 21 days | ||||||
| Dewey Decimal Classification | The Cube | The Cube | 29/11/2023 | 1 | FIC KER | 00251342 | 03/05/2024 | 19/04/2024 | 29/11/2023 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 21/11/2023 | 8.99 | FIC KER | 00240534 | 20/02/2024 | 21/11/2023 | Normal 21 days |
