Level 3 - Diploma in Accounting (Record no. 67478)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00245nam a22000857a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231018114324.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231018b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9781839960628 |
| 245 ## - TITLE STATEMENT | |
| Title | Level 3 - Diploma in Accounting |
| Subtitle | Tax Processes and Businesses |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last borrowed | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Openshaw Campus | 18/10/2023 | 1 | 2 | 657.46076 KAP | 00249823 | 08/03/2024 | 26/01/2024 | 16.00 | 01/11/2023 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/10/2023 | 1 | 15 | 657.46076 KAP | 00225610 | 28/10/2024 | 10/11/2023 | 10/11/2023 | 16.00 | 18/10/2023 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 01/11/2023 | 650.076 KAP | 00249831 | 01/11/2023 | 01/11/2023 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/10/2023 | 657.46076 KAP | 00249811 | 01/11/2023 | 16.00 | 01/11/2023 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/10/2023 | 657.46076 KAP | 00249787 | 01/11/2023 | 16.00 | 01/11/2023 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 01/11/2023 | 657 KAP | 00249810 | 01/11/2023 | 01/11/2023 | Normal 21 days |
