Entry 2 Reading and Writing (Record no. 67353)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00353nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231010100057.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231010b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 9798649587877 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.24 EVA |
| 092 ## - LOCALLY ASSIGNED DEWEY CALL NUMBER (OCLC) | |
| Classification number | 428.24 EVA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal author | Mark Evans |
| 245 ## - TITLE STATEMENT | |
| Title | Entry 2 Reading and Writing |
| 260 ## - PUBLICATION INFORMATION | |
| Publisher | meeducation |
| Date | 2021 |
| 700 ## - ADDED PERSONAL NAME | |
| Added personal author | Mark Evans |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Openshaw Campus | 10/10/2023 | 1 | 10 | 428.24 EVA | 00225395 | 27/09/2024 | 15/03/2024 | 15/03/2024 | 10/10/2023 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 10/10/2023 | 1 | 15 | 428.24 EVA | 00225391 | 27/11/2024 | 27/11/2023 | 27/11/2023 | 10/10/2023 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 10/10/2023 | 1 | 15 | 428.24 EVA | 00225399 | 30/12/2024 | 08/01/2024 | 08/01/2024 | 10/10/2023 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | The Cube | 29/11/2023 | 1 | 15 | 428.24 EVA | 00251332 | 21/04/2025 | 22/05/2024 | 22/05/2024 | 29/11/2023 | Normal 21 days |
