Education and Childcare (Record no. 67217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230919153035.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230919b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781398386266 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.210 TAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burnham, Louise., Tassoni, Penny and King, Janet |
| 245 ## - TITLE STATEMENT | |
| Title | Education and Childcare |
| Remainder of title | Assistant Teaching |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Hodder Education |
| Date of publication, distribution, etc. | 2023 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 19/09/2023 | 372.210 TAS | 00236562 | 19/09/2023 | 19/09/2023 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 19/09/2023 | 372.210 TAS | 00236563 | 19/09/2023 | 19/09/2023 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 19/09/2023 | 372.210 TAS | 00236556 | 19/09/2023 | 19/09/2023 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 19/09/2023 | 372.210 TAS | 00236557 | 19/09/2023 | 19/09/2023 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 26/09/2023 | 372.210 TAS | 00236398 | 26/09/2023 | 26/09/2023 | Normal 21 days |
