Miss Julie (Record no. 6618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 182629 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112248.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 051103s1992 USA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0486272818 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 182629 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 839.76 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Strindberg, August |
| 245 10 - TITLE STATEMENT | |
| Title | Miss Julie |
| 250 ## - EDITION STATEMENT | |
| Edition statement | unabridged ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United States of America : |
| Name of publisher, distributor, etc. | Dover Publications, |
| Date of publication, distribution, etc. | 1992. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Drama, Swedish |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Literature, Swedish |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Plays Drama |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | City Campus FE | City Campus FE | 03/11/2005 | 1.99 | 839.76 STR | 00128105 | 12/01/2023 | 6 | 1.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | City Campus FE | City Campus FE | 03/11/2005 | 1.99 | 839.76 STR | 00128099 | 12/01/2023 | 8 | 1.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 05/08/2009 | 1.90 | 839.76 STR | 00170393 | 12/01/2023 | 19 | 1.90 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | City Campus FE | City Campus FE | 05/08/2009 | 1.90 | 839.76 STR | 00170404 | 12/01/2023 | 23 | 1.90 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128114 | 09/11/2021 | 3 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128110 | 09/11/2021 | 5 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128117 | 09/11/2021 | 7 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128097 | 09/11/2021 | 9 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128113 | 09/11/2021 | 10 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128108 | 09/11/2021 | 11 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128118 | 09/11/2021 | 12 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128112 | 09/11/2021 | 13 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | City Campus FE | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128102 | 09/11/2021 | 14 | 1.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128103 | 09/11/2021 | 15 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2005 | 1.99 | 839.76 STR | 00128100 | 09/11/2021 | 17 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/08/2009 | 1.90 | 839.76 STR | 00170392 | 09/11/2021 | 20 | 1.90 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/08/2009 | 1.90 | 839.76 STR | 00170401 | 09/11/2021 | 22 | 1.90 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/08/2009 | 1.90 | 839.76 STR | 00170396 | 09/11/2021 | 26 | 1.90 | 09/11/2021 | Normal 21 days |
