Not such a bargain (Record no. 64920)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00394 a2200157 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240103124157.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240103b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781908713001 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 FOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Forward, Toby |
| 245 ## - TITLE STATEMENT | |
| Title | Not such a bargain |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Diffusion, |
| Date of publication, distribution, etc. | 2012 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 415 |
| Topical term or geographic name as entry element | Reluctant reader |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 180 |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Full call number | Cost, replacement price | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/03/2023 | 00226349 | 13/03/2023 | 13/03/2023 | Normal 21 days | 428.64 FOR | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/01/2023 | 4 | 9 | 00218586 | 13/06/2024 | 22/05/2024 | 18/01/2023 | Normal 21 days | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 07/11/2023 | 1 | 3 | 00210564 | 03/01/2024 | 07/11/2023 | 07/11/2023 | Normal 21 days | 428.64 FOR | 6.99 | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 10/01/2024 | 1 | 15 | 00204372 | 10/01/2024 | 10/01/2024 | 10/01/2024 | Normal 21 days | 428.64 FOR | 30/12/2024 |
