SCIENTIFIC CALCULATOR (Record no. 64696)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00124 a2200061 4500 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal author | not applicable |
| 245 ## - TITLE STATEMENT | |
| Title | SCIENTIFIC CALCULATOR |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Total Checkouts | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 29/11/2022 | 4 | 00230542 | 09/02/2023 | 09/02/2023 | 29/11/2022 | Day loan | ||||
| Dewey Decimal Classification | City Labs | City Labs | 29/11/2022 | 4 | 00217732 | 16/03/2023 | 16/03/2023 | 09/02/2023 | Day loan | ||||
| Dewey Decimal Classification | City Labs | City Labs | 29/11/2022 | 00230543 | 09/02/2023 | 09/02/2023 | Day loan | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 29/11/2022 | 00230541 | 07/06/2023 | 09/02/2023 | Day loan | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 29/11/2022 | 00217711 | 09/02/2023 | 09/02/2023 | Day loan | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 29/11/2022 | 00217714 | 09/02/2023 | 09/02/2023 | Day loan | no case | |||||
| Dewey Decimal Classification | City Labs | City Labs | 29/11/2022 | 00217715 | 09/02/2023 | 09/02/2023 | Day loan | no case |
