The malcontent (Record no. 6402)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 174402 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112222.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030730s1967 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 174402 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 822.3 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marston, John |
| 245 14 - TITLE STATEMENT | |
| Title | The malcontent |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Ernest Benn, |
| Date of publication, distribution, etc. | 1967. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English drama |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Elizabethan theatre |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103253 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103254 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103255 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103256 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103257 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103258 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103259 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103248 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103249 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103250 | 09/11/2021 | 10 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103251 | 09/11/2021 | 11 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103252 | 09/11/2021 | 12 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/07/2003 | 822.3 MAR | 00103247 | 09/11/2021 | 13 | 09/11/2021 | Normal 21 days |
