On-Site Guide : (Record no. 63897)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240109110646.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220831b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781839532276 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 8 |
| Classification number | 621.31924 THE |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319240 IET |
| 245 ## - TITLE STATEMENT | |
| Title | On-Site Guide : |
| Remainder of title | BS 7671:2018+A2:2022 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Stevenage : |
| Name of publisher, distributor, etc. | The Institution of Engineering and Technology, |
| Date of publication, distribution, etc. | 2022 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| 9 (RLIN) | 519 |
| Topical term or geographic name as entry element | Electrician skills |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/08/2022 | 2 | 24 | 621.31924 THE | 00234684 | 07/10/2024 | 13/10/2023 | 13/10/2023 | 31/08/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/08/2022 | 1 | 8 | 621.31924 THE | 00234686 | 22/06/2023 | 16/09/2022 | 31/08/2022 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/08/2022 | 621.31924 THE | 00234707 | 31/08/2022 | 31/08/2022 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 03/10/2022 | 1 | 621.31924 THE | 00235019 | 04/11/2022 | 06/10/2022 | 03/10/2022 | Normal 21 days | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 03/10/2022 | 2 | 20 | 621.31924 THE | 00235020 | 18/03/2024 | 07/02/2023 | 07/02/2023 | 03/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 03/10/2022 | 3 | 16 | 621.31924 THE | 00235021 | 15/04/2024 | 27/02/2023 | 27/02/2023 | 03/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 03/10/2022 | 2 | 15 | 621.31924 THE | 00235022 | 11/12/2023 | 07/11/2022 | 07/11/2022 | 03/10/2022 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 03/10/2022 | 621.31924 THE | 00234807 | 03/10/2022 | 03/10/2022 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 15/05/2023 | 2 | 6 | 621.31924 THE | 00235820 | 01/02/2024 | 21/09/2023 | 15/05/2023 | Normal 21 days | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 15/05/2023 | 2 | 18 | 621.31924 THE | 00235821 | 18/09/2024 | 26/03/2024 | 26/03/2024 | 15/05/2023 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 15/05/2023 | 1 | 6 | 621.31924 THE | 00235822 | 07/02/2024 | 21/09/2023 | 15/05/2023 | Normal 21 days | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 15/05/2023 | 1 | 621.31924 THE | 00235823 | 19/06/2023 | 19/06/2023 | 15/05/2023 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 15/05/2023 | 2 | 1 | 621.31924 THE | 00235824 | 20/07/2023 | 09/06/2023 | 09/06/2023 | 15/05/2023 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/01/2024 | 1 | 15 | 621.319240 IET | 00251436 | 30/12/2024 | 12/01/2024 | 12/01/2024 | 09/01/2024 | Normal 21 days | 35.00 | ||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/01/2024 | 621.319240 IET | 00251435 | 09/01/2024 | 09/01/2024 | Normal 21 days | 35.00 | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/01/2024 | 621.319240 IET | 00251434 | 09/01/2024 | 09/01/2024 | Normal 21 days | 35.00 |
