The official DVSA theory test for car drivers. (Record no. 63893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00534nam a22002055i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 022582076 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | UkOxU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220831145420.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210630s2019 enka o000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780115536588 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UkOxU |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | UkOxU |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 19 |
| Classification number | 629.283 DRI |
| 245 04 - TITLE STATEMENT | |
| Title | The official DVSA theory test for car drivers. |
| 264 #4 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of production, publication, distribution, manufacture, or copyright notice | ©2019 |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 07/09/2022 | 2 | 17 | 629.283 DRI | 00234797 | 29/09/2022 | 29/09/2022 | 07/09/2022 | Normal 21 days | 22/09/2023 | Browns books for students | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 07/09/2022 | 5 | 28 | 629.283 DRI | 00234799 | 20/10/2023 | 20/10/2023 | 07/09/2022 | Normal 21 days | 07/10/2024 | Browns books for students | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 07/09/2022 | 1 | 16 | 629.283 DRI | 00234798 | 12/09/2022 | 12/09/2022 | 07/09/2022 | Normal 21 days | 12/09/2023 | Browns books for students | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/08/2022 | 4 | 14 | 629.283 DRI | 00234691 | 26/03/2024 | 30/01/2024 | 31/08/2022 | Normal 21 days | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/08/2022 | 3 | 32 | 629.283 DRI | 00234692 | 02/02/2024 | 02/02/2024 | 31/08/2022 | Normal 21 days | 20/01/2025 |
