Plumbing book 1 : (Record no. 63646)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00782nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221109112607.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220728b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781398361614 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 696.1 LAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 177 |
| Personal name | Lane, Stephen |
| 245 ## - TITLE STATEMENT | |
| Title | Plumbing book 1 : |
| Remainder of title | Level 3 Apprenticeship (9189), Level 2 Technical Certificate (8202), Level 2 Diploma (6035) & T Level Occupational Specialisms (8710) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Hodder Education, |
| Date of publication, distribution, etc. | 2022 |
| 490 ## - SERIES STATEMENT | |
| Series statement | The City & Guilds textbook |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Covering all core content for the 6035, 9189 (apprenticeship) and 8202 specifications, as well as the 355 and 356 plumbing and heating T Level occupational specialisms. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 165 |
| Topical term or geographic name entry element | Plumbing |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 143 |
| Topical term or geographic name entry element | T Levels |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | City Campus FE | 28/07/2022 | Browns Books | 36.00 | 3 | 12 | 696.1 LAN | 00234026 | 18/09/2024 | 18/06/2024 | 18/06/2024 | 36.00 | 28/07/2022 | Normal 21 days | ||||
| Dewey Decimal Classification | Wythenshawe Campus | Openshaw Campus | 28/07/2022 | Browns Books | 36.00 | 1 | 14 | 696.1 LAN | 00234024 | 03/10/2024 | 09/10/2023 | 09/10/2023 | 36.00 | 28/07/2022 | Normal 21 days | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 28/07/2022 | Browns Books | 36.00 | 2 | 15 | 696.1 LAN | 00234025 | 13/11/2024 | 08/01/2024 | 08/01/2024 | 36.00 | 28/07/2022 | Normal 21 days | ||||
| Dewey Decimal Classification | Wythenshawe Campus | Openshaw Campus | 28/07/2022 | Browns Books | 36.00 | 1 | 14 | 696.1 LAN | 00234027 | 03/10/2024 | 09/10/2023 | 09/10/2023 | 36.00 | 28/07/2022 | Normal 21 days | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/10/2022 | 36.00 | 2 | 10 | 696.1 TAN | 00235178 | 27/06/2023 | 10/01/2023 | 36.00 | 31/10/2022 | Normal 21 days | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/10/2022 | 36.00 | 2 | 14 | 696.1 TAN | 00235179 | 12/09/2023 | 01/12/2022 | 01/12/2022 | 36.00 | 31/10/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/10/2022 | 36.00 | 4 | 19 | 696.1 TAN | 00235177 | 06/05/2024 | 14/03/2023 | 14/03/2023 | 36.00 | 31/10/2022 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/10/2022 | 36.00 | 1 | 696.1 TAN | 00235176 | 24/11/2022 | 04/11/2022 | 36.00 | 31/10/2022 | Normal 21 days | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 31/10/2022 | 36.00 | 3 | 7 | 696.1 TAN | 00235175 | 06/07/2023 | 26/05/2023 | 26/05/2023 | 36.00 | 31/10/2022 | Normal 21 days |
