BTEC first construction and the built environment (Record no. 61251)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 413279 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211207111629.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210706s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781446906460 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 413279 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Topliss, Simon |
| 245 10 - TITLE STATEMENT | |
| Title | BTEC first construction and the built environment |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, Essex, England : |
| Name of publisher, distributor, etc. | Pearson Education Limited, |
| Date of publication, distribution, etc. | 2013. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 1 | 15 | 690 TOP | 00232534 | 13/11/2024 | 28/11/2023 | 28/11/2023 | 1 | 31.49 | 07/12/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 690 TOP | 00232527 | 07/12/2021 | 2 | 31.49 | 07/12/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 690 TOP | 00232535 | 07/12/2021 | 3 | 31.49 | 07/12/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 6 | 19 | 690 TOP | 00232526 | 13/02/2024 | 13/02/2024 | 4 | 31.49 | 07/12/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 690 TOP | 00232528 | 07/12/2021 | 5 | 31.49 | 07/12/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 690 TOP | 00232529 | 07/12/2021 | 6 | 31.49 | 07/12/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 690 TOP | 00232533 | 07/12/2021 | 7 | 31.49 | 07/12/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 690 TOP | 00232532 | 07/12/2021 | 8 | 31.49 | 07/12/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 690 TOP | 00232530 | 07/12/2021 | 9 | 31.49 | 07/12/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 31.49 | 1 | 690 TOP | 00232531 | 03/10/2023 | 12/09/2023 | 12/09/2023 | 10 | 31.49 | 07/12/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2022 | Browns books for students | 31.49 | 4 | 24 | 690 TOP | 00235260 | 02/10/2024 | 30/10/2023 | 30/10/2023 | 31.49 | 09/11/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2022 | Browns books for students | 31.49 | 2 | 14 | 690 TOP | 00235259 | 07/09/2023 | 09/12/2022 | 09/12/2022 | 31.49 | 09/11/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2022 | Browns books for students | 31.49 | 2 | 17 | 690 TOP | 00235258 | 08/01/2024 | 06/01/2023 | 06/01/2023 | 31.49 | 09/11/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2022 | Browns books for students | 31.49 | 1 | 14 | 690 TOP | 00235262 | 05/09/2023 | 09/12/2022 | 09/12/2022 | 31.49 | 09/11/2022 | Normal 21 days | |||||
| Dewey Decimal Classification | Ordered | Openshaw Campus | Openshaw Campus | 09/11/2022 | Browns books for students | 31.49 | 1 | 14 | 690 TOP | 00235261 | 05/09/2023 | 14/11/2022 | 14/11/2022 | 31.49 | 09/11/2022 | Normal 21 days |
