CCNA 200-301 Portable Command Guide : (Record no. 58762)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 412836 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211207111203.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210608s2020 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780135937822 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 412836 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.6 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Empson, Scott |
| 245 10 - TITLE STATEMENT | |
| Title | CCNA 200-301 Portable Command Guide : |
| Remainder of title | All the CCNA 200-301 commands in one compact,portable resource |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | San Jose, California : |
| Name of publisher, distributor, etc. | Cisco Press, |
| Date of publication, distribution, etc. | 2020. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Networking |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date due | Date last checked out | Copy number | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 11/06/2021 | 004.6 EMP | 00231898 | 01/03/2023 | 07/12/2021 | Normal 21 days | ||||||||||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 11/06/2021 | 004.6 EMP | 00231899 | 31/01/2023 | 07/12/2021 | Normal 21 days | 1 | 2 | 08/12/2022 | |||||||||
| Dewey Decimal Classification | The Cube | Shena Simon Campus | 11/06/2021 | 004.6 EMP | 00231900 | 09/12/2021 | 07/12/2021 | Normal 21 days | 1 | 27 | 30/10/2023 | 09/12/2021 | 2 | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 07/12/2021 | 004.6 EMP | 07/12/2021 | 07/12/2021 | Normal 21 days | 4 | Browns Books for Students | 29.99 | 29.99 | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 07/12/2021 | 004.6 EMP | 07/12/2021 | 07/12/2021 | Normal 21 days | 5 | Browns Books for Students | 29.99 | 29.99 | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 07/12/2021 | 004.6 EMP | 07/12/2021 | 07/12/2021 | Normal 21 days | 6 | Browns Books for Students | 29.99 | 29.99 |
