The study skills handbook (Record no. 5795)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 36661 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220922110019.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030612s2003 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1403911355 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 36661 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.30281 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cottrell, Stella |
| 245 14 - TITLE STATEMENT | |
| Title | The study skills handbook |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2003. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Argumentative analytical writing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Study skills |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/11/2004 | 371.30281 COT | 074838 | 07/04/2022 | 2 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 25/11/2004 | 371.30281 COT | 075377 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 13/10/2009 | 371.30281 COT | 00174407 | 25/04/2022 | 8 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 29/09/2010 | 371.30281 COT | 00174311 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Not For Loan | Shena Simon Campus | Shena Simon Campus | 29/08/2006 | 371.30281 COT | 00137250 | 25/04/2022 | 13 | 09/11/2021 | Reference | 11.99 | 11.99 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 29/03/2007 | 371.30281 COT | 00138376 | 25/04/2022 | 15 | 09/11/2021 | Normal 21 days | 11.99 | 11.99 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/06/2010 | 371.30281 COT | 00174476 | 09/11/2021 | 19 | 09/11/2021 | Normal 21 days | 11.99 | 11.99 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/06/2010 | 371.30281 COT | 00174475 | 25/04/2022 | 20 | 09/11/2021 | Normal 21 days | 11.99 | 11.99 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/06/2010 | 371.30281 COT | 00174474 | 09/11/2021 | 21 | 09/11/2021 | Normal 21 days | 11.99 | 11.99 | ||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 13/10/2009 | 371.30281 COT | 00174408 | 25/04/2022 | 7 | 09/11/2021 | Normal 21 days |
