WJEC Level 3 Applied Certificate & Diploma Criminology : (Record no. 54466)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00587nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 413201 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211207110416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210629s2019 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781911208969 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 413201 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 364 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Henderson, Carole A |
| 245 10 - TITLE STATEMENT | |
| Title | WJEC Level 3 Applied Certificate & Diploma Criminology : |
| Remainder of title | Study and revision guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cheltenham, UK : |
| Name of publisher, distributor, etc. | Illuminate Publishing Ltd, |
| Date of publication, distribution, etc. | 2019. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Neasham, Laura |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 15.50 | 1 | 364 HEN | 00232682 | 05/06/2024 | 2 | 15.50 | 07/12/2021 | Normal 21 days | 10 | 02/03/2023 | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 15.50 | 1 | 364 HEN | 00232680 | 21/02/2023 | 3 | 15.50 | 07/12/2021 | Normal 21 days | 1 | 19/01/2023 | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 15.50 | 1 | 364 HEN | 00232683 | 21/02/2023 | 4 | 15.50 | 07/12/2021 | Normal 21 days | 16/05/2022 | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 15.50 | 4 | 364 HEN | 00232679 | 18/05/2023 | 5 | 15.50 | 07/12/2021 | Normal 21 days | 12 | 18/05/2023 | 05/09/2023 | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 15.50 | 4 | 364 HEN | 00232677 | 11/12/2023 | 6 | 15.50 | 07/12/2021 | Normal 21 days | 4 | 12/09/2023 | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 15.50 | 1 | 364 HEN | 00232681 | 18/01/2022 | 7 | 15.50 | 07/12/2021 | Normal 21 days | 26 | 18/01/2022 | 12/09/2023 | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | Browns Books for Students | 15.50 | 4 | 364 HEN | 00232678 | 05/06/2024 | 10 | 15.50 | 07/12/2021 | Normal 21 days | 11 | 02/03/2023 | |||||
| Missing | Dewey Decimal Classification | The Cube | The Cube | 07/12/2021 | Browns Books for Students | 15.50 | 364 HEN | 00232675 | 07/12/2021 | 1 | 15.50 | 07/12/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | The Cube | The Cube | 07/12/2021 | Browns Books for Students | 15.50 | 364 HEN | 00232684 | 07/12/2021 | 8 | 15.50 | 07/12/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | The Cube | The Cube | 07/12/2021 | Browns Books for Students | 15.50 | 364 HEN | 00232676 | 07/12/2021 | 9 | 15.50 | 07/12/2021 | Normal 21 days |
