Funny, you don't look autistic : (Record no. 53958)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 414088 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220203114408.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210820s2019 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781773212579 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 414088 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 362.196858 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McCreary, Michael |
| 9 (RLIN) | 20 |
| 245 10 - TITLE STATEMENT | |
| Title | Funny, you don't look autistic : |
| Remainder of title | a comedian's guide to life on the spectrum |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Canada : |
| Name of publisher, distributor, etc. | Annick Press Ltd, |
| Date of publication, distribution, etc. | 2019. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Autism |
| 9 (RLIN) | 21 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Neurodiversity |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | SEND |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 07/12/2021 | 1 | 25 | 362.196858 MAC | 00237167 | 30/10/2023 | 10/01/2022 | 10/01/2022 | 9.99 | 07/12/2021 | Normal 21 days | Browns Books for Students | 9.99 | 2 | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 29/11/2021 | 1 | 15 | 362.196858 MAC | 00227740 | 13/11/2024 | 24/11/2023 | 24/11/2023 | 7.99 | 29/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | 362.196858 MAC | 00232618 | 21/02/2023 | 9.99 | 07/12/2021 | Normal 21 days | Browns Books for Students | 9.99 | 1 | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/12/2021 | 1 | 362.196858 MAC | 00227869 | 21/02/2023 | 08/11/2022 | 9.99 | 07/12/2021 | Normal 21 days | Browns Books for Students | 9.99 | 5 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 07/12/2021 | 2 | 8 | NONFIC 362.196858 MAC | 00224771 | 25/04/2023 | 09/11/2022 | 9.99 | 07/12/2021 | Normal 21 days | Browns Books for Students | 9.99 | 3 | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 07/12/2021 | 362.1968 MAC | 00226716 | 07/12/2021 | 9.99 | 07/12/2021 | Normal 21 days | Browns Books for Students | 9.99 | 6 |
