Oranges are not the only fruit : (Record no. 5372)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 31179 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112019.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010906s2001 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582431573 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 31179 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Winterson, Jeanette |
| 245 10 - TITLE STATEMENT | |
| Title | Oranges are not the only fruit : |
| Remainder of title | with notes by Kathryn Simpson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | York Press, |
| Date of publication, distribution, etc. | 2001. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English literature notes study guides |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/09/2001 | 820.2 WIN | 055686 | 13/06/2022 | 1 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 25/10/2002 | 820.2 WIN | 061457 | 13/06/2022 | 2 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 820.2 WIN | 073318 | 13/06/2022 | 3 | 09/11/2021 | Normal 21 days | Holt Jackson Book Company Limited | 4.99 | 4.99 | |||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 820.2 WIN | 073319 | 13/06/2022 | 4 | 09/11/2021 | Normal 21 days | Holt Jackson Book Company Limited | 4.99 | 4.99 | |||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/10/2016 | 820.2 WIN | 00215927 | 13/06/2022 | 5 | 09/11/2021 | Normal 21 days | Bertrams | 5.99 | 5.99 |
