The Oxford picture dictionary : (Record no. 5266)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a2200229 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 154931 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109112006.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020305s1998 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194700597 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 154931 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 423 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shapiro, Norma |
| 245 14 - TITLE STATEMENT | |
| Title | The Oxford picture dictionary : |
| Remainder of title | monolingual |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Materials specified | pb |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English dictionary |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English as a foreign lanuage |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English as a second language |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Adelson-Goldstein, Jayme |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals | Cost, replacement price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/12/2004 | 1 | 423.1 SHA | 075392 | 20/11/2023 | 01/11/2023 | 1 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/04/2005 | 423 OXF | 00114293 | 14/04/2022 | 2 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/04/2005 | 423 SHA | 00114287 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/04/2005 | 423 OXF | 00114298 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | ||||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/04/2007 | 1 | 423 OXF | 00138405 | 05/07/2022 | 24/01/2022 | 5 | 09/11/2021 | Normal 21 days | 12.35 | 5 | 12.35 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/04/2007 | 423 OXF | 00138419 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | 12.35 | 12.35 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/04/2007 | 423 OXF | 00138408 | 14/04/2022 | 8 | 09/11/2021 | Normal 21 days | 12.35 | 12.35 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/02/2008 | 423 OXF | 00145617 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | 12.35 | 12.35 | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 423 OXF | 00171214 | 16/11/2022 | 10 | 09/11/2021 | Normal 21 days | 15.00 | 15.00 | .Coutts Library Services UK | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 423 OXF | 00171215 | 09/11/2021 | 11 | 09/11/2021 | Normal 21 days | 15.00 | 15.00 | .Coutts Library Services UK | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/09/2010 | 423 OXF | 00174318 | 14/04/2022 | 12 | 09/11/2021 | Normal 21 days |
