Strasberg at the actor's studio : (Record no. 49130)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 111819 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109124820.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 950515s1965 USA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1559360224 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 111819 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792.028 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hethmon, Robert H. |
| 245 10 - TITLE STATEMENT | |
| Title | Strasberg at the actor's studio : |
| Remainder of title | Tape-recorded sessions |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United States of America : |
| Name of publisher, distributor, etc. | Theater Communications Group, |
| Date of publication, distribution, etc. | 1965. |
| 600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Strasberg, Lee |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Drama |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Acting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus FE | 15/05/2013 | 12.99 | 792.028 STR | 00196888 | 18/04/2023 | 18/04/2023 | 6 | 12.99 | 09/11/2021 | Normal 21 days | 1 | 15 | 15/04/2024 | ||||
| Withdrawn | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 19/01/2005 | 15.99 | 792.028 STR | 00128201 | 09/11/2021 | 2 | 15.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 01/05/2013 | 11.34 | 792.028 STR | 00196877 | 16/04/2024 | 16/04/2024 | 5 | 11.34 | 09/11/2021 | Normal 21 days | 1 | 15 | 24/03/2025 | ||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 15/05/2013 | 12.79 | 792.028 STR | 00196889 | 13/03/2023 | 13/03/2023 | 7 | 12.79 | 09/11/2021 | Normal 21 days | 1 | 10 | 12/09/2023 | ||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/01/2005 | 15.99 | 792.028 STR | 00073457 | 09/11/2021 | 24/11/2020 | 1 | 15.99 | 09/11/2021 | Normal 21 days |
