Experiences in relatedness : (Record no. 47321)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 141982 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109124453.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991112s1999 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1898059233 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 141982 |
| Canceled/invalid control number | 1898059233 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.8915 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lago, Colin |
| 245 10 - TITLE STATEMENT | |
| Title | Experiences in relatedness : |
| Remainder of title | groupwork and the person-centred approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ross-on-Wye, England : |
| Name of publisher, distributor, etc. | PCCS Books Ltd, |
| Date of publication, distribution, etc. | 1999. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Group psychotherapy |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MacMillan, Mhairi |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Cost, normal purchase price | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 25/11/1999 | 20.80 | 1 | 616.8915 EXP | 00074681 | 06/12/2021 | 27/07/2021 | 20.80 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/01/2002 | 20.80 | 2 | 616.8915 EXP | 00050757 | 12/01/2022 | 18/11/2021 | 20.80 | 09/11/2021 | Normal 21 days | 1 | ||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 22.00 | 1 | 616.8915 LAG | 00233290 | 04/12/2023 | 13/11/2023 | 22.00 | 09/11/2021 | Normal 21 days | 1 | Browns Books for Students | ||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 22.00 | 616.8915 LAG | 00233291 | 09/11/2021 | 22.00 | 09/11/2021 | Normal 21 days | Browns Books for Students |
