Hamlet : (Record no. 47197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 109806 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109124439.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 950308s1982 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415026830 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 109806 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 822.33 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shakespeare, William |
| 245 10 - TITLE STATEMENT | |
| Title | Hamlet : |
| Remainder of title | the Arden Shakespeare |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 1982. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | William Shakespeare |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Shakespeare tragedies |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jenkins, Harold |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 07/10/2003 | 7.00 | 822.33 SHA | 00090590 | 12/01/2023 | 6 | 7.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 15/01/2003 | 5.99 | 822.33 SHA | 00053026 | 12/01/2023 | 12 | 5.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 15/01/2003 | 5.99 | 822.33 SHA | 00053029 | 12/01/2023 | 15 | 5.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 15/01/2003 | 5.99 | 1 | 822.33 SHA | 00053030 | 13/03/2023 | 16 | 5.99 | 09/11/2021 | Normal 21 days | Fiction | 2 | 17/01/2023 | ||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 15/01/2003 | 5.99 | 1 | 822.33 SHA | 00053034 | 16/06/2023 | 20 | 5.99 | 09/11/2021 | Normal 21 days | Fiction | 15/06/2023 | |||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 26/01/2024 | 822.33 SHA | 00245430 | 26/01/2024 | 26/01/2024 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/04/2000 | 8.99 | 822.33 SHA | 00066460 | 09/11/2021 | 3 | 8.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/12/2002 | 5.99 | 822.33 SHA | 00052864 | 09/11/2021 | 7 | 5.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/01/2003 | 822.33 SHA | 00053022 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/01/2003 | 5.99 | 822.33 SHA | 00053023 | 09/11/2021 | 9 | 5.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/01/2003 | 5.99 | 822.33 SHA | 00053024 | 09/11/2021 | 10 | 5.99 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/01/2003 | 5.99 | 822.33 SHA | 00053025 | 09/11/2021 | 11 | 5.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/01/2003 | 5.99 | 822.33 SHA | 00053032 | 09/11/2021 | 18 | 5.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/01/2003 | 5.99 | 00053033 | 09/11/2021 | 19 | 5.99 | 09/11/2021 | Normal 21 days |
