Bent (Record no. 46843)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 130511 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109124359.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 970916s1979 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0906399092 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 130511 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 812.54 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sherman, Martin |
| 245 10 - TITLE STATEMENT | |
| Title | Bent |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Amber Lane Press, |
| Date of publication, distribution, etc. | 1979. |
| 500 ## - GENERAL NOTE | |
| General note | Drama Online. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | American drama |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Contemporary drama |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 16/09/1997 | 5.95 | 812.54 SHE | 00079769 | 12/01/2023 | 9 | 5.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 16/09/1997 | 5.95 | 812.54 SHE | 00079770 | 01/03/2023 | 6 | 5.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 16/09/1997 | 5.95 | 812.54 SHE | 00079773 | 01/03/2023 | 7 | 5.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/09/1997 | 5.95 | 812.54 SHE | 00079771 | 09/11/2021 | 8 | 5.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/09/1997 | 5.95 | 812.54 SHE | 00082721 | 09/11/2021 | 12 | 5.95 | 09/11/2021 | Normal 21 days |
