Physics (Record no. 46219)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 116891 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109124247.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 940707s1994 en abc W 00010 eng b |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0435570781 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 116891 |
| Canceled/invalid control number | 0435570781 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fullick, Patrick |
| 245 10 - TITLE STATEMENT | |
| Title | Physics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Heinemann Educational Books, |
| Date of publication, distribution, etc. | 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii,589p |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 16/08/1995 | 18.99 | 530 FUL | 00001348 | 16/11/2022 | 1 | 18.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | 530 FUL | 007590 | 16/11/2022 | 2 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 16/08/1995 | 18.99 | 530 FUL | 00001351 | 16/11/2022 | 3 | 18.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 16/08/1995 | 18.99 | 530 FUL | 00001350 | 16/11/2022 | 4 | 18.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | City Labs | City Labs | 29/11/1999 | 18.99 | 530 FUL | 00005840 | 09/11/2021 | 5 | 18.99 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 29/11/1999 | 18.99 | 530 FUL | 00005846 | 16/11/2022 | 6 | 18.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 29/11/1999 | 18.99 | 530 FUL | 00005847 | 16/11/2022 | 7 | 18.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | City Labs | City Labs | 29/11/1999 | 18.99 | 530 FUL | 00005834 | 16/11/2022 | 8 | 18.99 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 29/11/1999 | 18.99 | 530 FUL | 00005837 | 16/11/2022 | 9 | 18.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 21/06/2018 | 530 FUL | 00224747 | 16/11/2022 | 10 | 09/11/2021 | Normal 21 days |
