Jane Eyre (Record no. 45812)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13119 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109124200.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991129nuuuuuuuu |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1853260207 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 13119 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.8 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bronte, Charlotte |
| 245 10 - TITLE STATEMENT | |
| Title | Jane Eyre |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ware, Hertfordshire, England : |
| Name of publisher, distributor, etc. | Wordsworth Classics, |
| Date of publication, distribution, etc. | 1996. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Classic fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 13/09/2017 | 2.00 | 1 | 7 | 823.8 BRO | 00217609 | 08/03/2023 | 15/09/2022 | 2 | 2.00 | 09/11/2021 | Normal 21 days | |||
| Missing | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 13/09/2017 | 2.00 | 823.8 BRO | 00217610 | 09/11/2021 | 3 | 2.00 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 29/09/2017 | FIC BRO | 00217185 | 24/02/2023 | 4 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 29/09/2017 | FIC BRO | 00217189 | 24/02/2023 | 5 | 09/11/2021 | Normal 21 days |
