A history of the theatre (Record no. 45275)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 131067 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109124100.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 971201s1992 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0714827363 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 131067 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792.09 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wickham, Glynne |
| 245 12 - TITLE STATEMENT | |
| Title | A history of the theatre |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Phaidon Press Ltd, |
| Date of publication, distribution, etc. | 1992. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Theatre history |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 05/02/2003 | 16.95 | 792.09 WIC | 00055404 | 12/01/2023 | 3 | 16.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 26/07/2017 | 10.00 | 792.09 WIC | 00219375 | 01/03/2023 | 5 | 10.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 01/12/1997 | 12.95 | 792.09 WIC | 00089581 | 09/11/2021 | 1 | 12.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 13/07/1999 | 14.95 | 792.09 WIC | 00076636 | 09/11/2021 | 2 | 14.95 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/01/2015 | 792.09 WIC | 00076635 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days |
