Adult dyslexia : (Record no. 44832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574nam a2200217 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 140963 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109124009.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991008s1994 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781897635353 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 140963 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.914 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McLoughlin, David |
| 245 10 - TITLE STATEMENT | |
| Title | Adult dyslexia : |
| Remainder of title | assessment, counselling and training |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Whurr Publishers Ltd, |
| Date of publication, distribution, etc. | 1994. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Dyslexia |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Dyslexia assessment |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Training |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fitzgibbon, Gary |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Young, Vivienne |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/10/1999 | 371.914 MAC | 00006065 | 19/05/2023 | 1 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 371.914 MAC | 00164232 | 19/05/2023 | 7 | 09/11/2021 | Normal 21 days | 26.99 | 26.99 | .Coutts Library Services UK | |||||
| Withdrawn | Missing | Dewey Decimal Classification | The Cube | The Cube | 06/02/2002 | 371.914 MAC | 00020613 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | 19.95 | 19.95 | ||||
| Withdrawn | Missing | Dewey Decimal Classification | The Cube | The Cube | 12/12/2002 | 371.914 MAC | 00022302 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | 19.99 | 19.99 | ||||
| Withdrawn | Missing | Dewey Decimal Classification | The Cube | The Cube | 26/06/2003 | 371.914 MAC | 00106043 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | 19.99 | 19.99 | ||||
| Withdrawn | Missing | Dewey Decimal Classification | The Cube | The Cube | 11/02/2002 | 371.914 MAC | 00020728 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | 19.95 | 19.95 |
