Supervision in the helping professions : (Record no. 4457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 31790 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109111829.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 011218s2000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0335201172 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 31790 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 361.068 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hawkins, Peter |
| 245 10 - TITLE STATEMENT | |
| Title | Supervision in the helping professions : |
| Remainder of title | An individual, group and organizational approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Open University Press/McGraw-Hill Education, |
| Date of publication, distribution, etc. | 2000. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Counselling |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Psychotherapists supervision |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shohet, Robin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/12/2001 | 3 | 24 | 361.068 HAW | 056776 | 30/01/2023 | 30/01/2023 | 1 | 09/11/2021 | Normal 21 days | ||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/12/2001 | 2 | 15 | 361.068 HAW | 056777 | 16/11/2022 | 16/11/2022 | 09/11/2021 | Normal 21 days | Non-fiction | ||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/12/2001 | 4 | 15 | 361.068 HAW | 056778 | 30/01/2023 | 30/01/2023 | 09/11/2021 | Normal 21 days | Non-fiction | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/12/2001 | 4 | 11 | 361.068 HAW | 056779 | 14/06/2024 | 15/11/2023 | 09/11/2021 | Normal 21 days | Non-fiction | |||||
| Withdrawn | Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/12/2001 | 1 | 1 | 361.068 HAW | 056780 | 08/03/2022 | 07/02/2022 | 09/11/2021 | Normal 21 days | Non-fiction |
